| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| SIM | Micro-SIM |
| Announced | 2014, February |
| Status | Coming soon. Exp. release 2014, April |
| DESIGN | |
| Device type: | Smart phone |
| OS: | Android (4.4.2) |
| Dimensions: | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1) |
| Weight: | 5.11 oz (145 g) |
| Rugged: | Water, Dust resistant |
| DISPLAY | |
| Physical size: | 5.1 inches |
| Resolution: | 1080 x 1920 pixels |
| Pixel density | 432 ppi |
| Technology: | Super AMOLED |
| Touchscreen: | Multi-touch |
| Features: | Light sensor, Proximity sensor |
| CAMERA | |
| Camera: | 16 megapixels |
| Flash: | LED |
| Aperture size: | F2.2 |
| Camera sensor size: | 1/2.5" |
| Features: | Autofocus, Phase detection autofocus, Touch to focus, Manual focus, High Dynamic Range mode (HDR) |
| Camcorder: | 3840x2160 (4K) (30 fps) |
| Features: | Digital image stabilization, High Dynamic Range mode (HDR) |
| Front-facing camera: | 2.1 megapixels |
| HARDWARE | |
| System chip: | Qualcomm Snapdragon 801 MSM8974-AC |
| Processor: | Quad core, 2500 MHz, Krait 400 |
| Graphics processor: | Adreno 330 |
| System memory: | 2048 MB RAM |
| Built-in storage: | 16 GB |
| Maximum User Storage: | 10.7 GB |
| Storage expansion: | microSD, microSDHC, microSDXC up to 128 GB |
| BATTERY | |
| Talk time: | 21.00 hours |
| Stand-by time: | 16.2 days (390 hours) |
| Capacity | 2800 mAh |
| INTERNET BROWSING | |
| Browser: | Google Chrome |
| services support: | YouTube (upload), Picasa/Google+ |
Samsung Galaxy s5 full Specification
Posted By:
TECH NEWS FATHER
on 06:24

